

| 系列 | 2400 |
| 数字源表职能 | Current Resistance Voltage Measure, Current Voltage Source |
| 通路数量 | 1 |
| 源电压领域 | ±20 mV → ±200 V |
| 源电流领域 | ±10 nA → ±1 A |
| 输出功率 | 20 W |
| 电阻丈量领域 | 20 Ω → 200 MΩ |
| File name | Download |
|---|

Follow us
Website: www.szwanbo.com
Tel: 0755-82895217 13715302806
Fax: 0755-88607056
Address: 405-408, East Building 24, Longbi Industrial Zone, Bantian, Longgang District, Shenzhen



Share